Catalog
ALGOBANK-CAEN is the microalgal culture collection of the University of Caen Basse-Normandie (France). The collection consists of 344 strains of marine, brackish water and freshwater microalgae that can be provided for research, education and industry. Algobank-Caen is an independent service culture collection dedicated to ensuring the long-term conservation, the quality and the distribution of these biological resources and to making available a maximum amount of information relating to the identity and origin of each strain.
To order, please send an email to algobank@unicaen.fr
N.B. : Check the culture purity (contaminant present or not) on strain card details.
Online catalog
| Number of Strain AC | Kingdom | Class | Genus | Species | Actions |
|---|---|---|---|---|---|
| AC1 | Chromista | Prymnesiophyceae | Pleurochrysis | carterae | π See PDF |
| AC3 | Chromista | Chrysomerophyceae | Giraudyopsis | stellifera | π See PDF |
| AC4 | Chromista | Prymnesiophyceae | Chrysotila | stipitata | π See PDF |
| AC6 | Chromista | Prymnesiophyceae | Pleurochrysis | dentata | π See PDF |
| AC7 | Chromista | Chrysomerophyceae | Chrysowaernella | hieroglyphica | π See PDF |
| AC10 | Chromista | Prymnesiophyceae | Pleurochrysis | gayraliae | π See PDF |
| AC11 | Chromista | Prymnesiophyceae | Pleurochrysis | scherffelii | π See PDF |
| AC13 | Chromista | Prymnesiophyceae | Ochrosphaera | neapolitana | π See PDF |
| AC14 | Chromista | Pelagophyceae | Sarcinochrysis | marina | π See PDF |
| AC15 | Chromista | Pavlovophyceae | Exanthemachrysis | gayraliae | π See PDF |
| AC16 | Chromista | Pavlovophyceae | Diacronema | virescens | π See PDF |
| AC17 | Chromista | Prymnesiophyceae | Chrysotila | lamellosa | π See PDF |
| AC18 | Chromista | Prymnesiophyceae | Isochrysis | litoralis | π See PDF |
| AC19 | Chromista | Pavlovophyceae | Pavlova | pinguis | π See PDF |
| AC21 | Chromista | Pelagophyceae | Sarcinochrysis | marina var. filamentosa | π See PDF |
| AC23 | Chromista | Prymnesiophyceae | Dicrateria | rotunda | π See PDF |
| AC24 | Chromista | Chrysophyceae | Ochromonas | aestuarii | π See PDF |
| AC25 | Chromista | Chrysophyceae | Ochromonas | distigma | π See PDF |
| AC27 | Chromista | Prymnesiophyceae | Prymnesium | sp | π See PDF |
| AC28 | Chromista | Pavlovophyceae | Pavlova | gyrans | π See PDF |
| AC30 | Chromista | Prymnesiophyceae | Hymenomonas | globosa | π See PDF |
| AC32 | Chromista | Prymnesiophyceae | Pleurochrysis | roscoffensis | π See PDF |
| AC33 | Chromista | Pavlovophyceae | Pavlova | sp. | π See PDF |
| AC34 | Chromista | Prymnesiophyceae | Isochrysis | galbana | π See PDF |
| AC35 | Chromista | Pavlovophyceae | Exanthemachrysis | fresneliae | π See PDF |
| AC36 | Chromista | Prymnesiophyceae | Prymnesium | patelliferum | π See PDF |
| AC37 | Chromista | Pavlovophyceae | Exanthemachrysis | sp. | π See PDF |
| AC38 | Chromista | Chrysophyceae | Chrysopodocystis | socialis | π See PDF |
| AC43 | Chromista | Chrysophyceae | Chrysoderma | mucosa | π See PDF |
| AC44 | Chromista | Pavlovophyceae | Diacronema | lutheri | π See PDF |
| AC45 | Chromista | Prymnesiophyceae | Prymnesium | parvum | π See PDF |
| AC46 | Chromista | Synurophyceae | Ankylonoton | luteum | π See PDF |
| AC48 | Chromista | Prymnesiophyceae | Pleurochrysis | roscoffensis | π See PDF |
| AC49 | Chromista | Prymnesiophyceae | Isochrysis | nuda | π See PDF |
| AC51 | Chromista | Prymnesiophyceae | Prymnesium | simplex | π See PDF |
| AC54 | Chromista | Pavlovophyceae | Diacronema | sp. | π See PDF |
| AC56 | Chromista | Prymnesiophyceae | Chrysochromulina | camella | π See PDF |
| AC58 | Chromista | Prymnesiophyceae | Hymenomonas | coronata | π See PDF |
| AC59 | Chromista | Prymnesiophyceae | Pleurochrysis | placolithoides | π See PDF |
| AC61 | Chromista | Synurophyceae | Ankylonoton | luteum | π See PDF |
| AC64 | Chromista | Prymnesiophyceae | Prymnesium | sp | π See PDF |
| AC66 | Chromista | Prymnesiophyceae | Isochrysis | sp | π See PDF |
| AC67 | Chromista | Pavlovophyceae | Diacronema | vlkianum | π See PDF |
| AC71 | Chromista | Pinguiophyceae | Polypodochrysis | teissieri | π See PDF |
| AC79 | Chromista | Prymnesiophyceae | Isochrysis | sp. | π See PDF |
| AC80 | Chromista | Prymnesiophyceae | Isochrysis | galbana | π See PDF |
| AC83 | Chromista | Prymnesiophyceae | Prymnesium | pigrum | π See PDF |
| AC86 | Chromista | Prymnesiophyceae | Pleurochrysis | elongata | π See PDF |
| AC87 | Chromista | Pavlovophyceae | Pavlova | sp. | π See PDF |
| AC90 | Chromista | Chrysomerophyceae | Giraudyopsis | stellifera | π See PDF |
| AC91 | Chromista | Chrysomerophyceae | Giraudyopsis | stellifera | π See PDF |
| AC92 | Chromista | Prymnesiophyceae | Pleurochrysis | gayraliae | π See PDF |
| AC93 | Chromista | Prymnesiophyceae | Pleurochrysis | scherffelii | π See PDF |
| AC94 | Chromista | Prymnesiophyceae | Ochrosphaera | neapolitana | π See PDF |
| AC95 | Chromista | Pelagophyceae | Sarcinochrysis | marina | π See PDF |
| AC96 | Chromista | Pavlovophyceae | Pavlova | pinguis | π See PDF |
| AC97 | Chromista | Prymnesiophyceae | Prymnesium | sp | π See PDF |
| AC98 | Chromista | Pavlovophyceae | Pavlova | gyrans | π See PDF |
| AC99 | Chromista | Prymnesiophyceae | Prymnesium | zebrinum | π See PDF |
| AC101 | Chromista | Prymnesiophyceae | Isochrysis | galbana | π See PDF |
| AC102 | Chromista | Prymnesiophyceae | Tisochrysis | lutea | π See PDF |
| AC106 | Chromista | Prymnesiophyceae | Prymnesium | parvum | π See PDF |
| AC108 | Chromista | Prymnesiophyceae | Pleurochrysis | pseudoroscoffensis | π See PDF |
| AC109 | Chromista | Prymnesiophyceae | Prymnesium | pienaarii | π See PDF |
| AC110 | Chromista | Prymnesiophyceae | Prymnesium | pienaarii | π See PDF |
| AC113 | Chromista | Prymnesiophyceae | Prymnesium | calathiferum | π See PDF |
| AC115 | Chromista | Prymnesiophyceae | Hymenomonas | coronata | π See PDF |
| AC119 | Plantae | Stylonematophyceae | Rhodosorus | marinus | π See PDF |
| AC120 | Plantae | Porphyridiophyceae | Porphyridium | purpureum | π See PDF |
| AC121 | Plantae | Porphyridiophyceae | Porphyridium | purpureum | π See PDF |
| AC122 | Plantae | Porphyridiophyceae | Porphyridium | purpureum | π See PDF |
| AC131 | Plantae | Stylonematophyceae | Chroodactylon | ornatum | π See PDF |
| AC135 | Plantae | Chlorophyceae | Pirula | salina | π See PDF |
| AC136 | Plantae | Chlorophyceae | Haematococcus | pluvialis | π See PDF |
| AC137 | Plantae | Ulvophyceae | Pseudodendoclonium | submarinum | π See PDF |
| AC138 | Plantae | Klebsormidiophyceae | Klebsormidium | sp | π See PDF |
| AC139 | Plantae | Chlorophyceae | Desmodesmus | subspicatus | π See PDF |
| AC140 | Plantae | Chlorophyceae | Dictyosphaerium | ehrenbergianum | π See PDF |
| AC143 | Plantae | Chlorophyceae | Haematococcus | pluvialis | π See PDF |
| AC147 | Plantae | Chlorophyceae | Desmodesmus | armatus | π See PDF |
| AC148 | Plantae | Chlorophyceae | Dunaliella | tertiolecta | π See PDF |
| AC149 | Plantae | Trebouxiophyceae | Chlorella | vulgaris | π See PDF |
| AC150 | Plantae | Trebouxiophyceae | Chlorella | vulgaris | π See PDF |
| AC152 | Plantae | Chlorophyceae | Pseudokirchneriella | subcapitata | π See PDF |
| AC153 | Plantae | Zygnematophyceae | Cosmarium | sp. | π See PDF |
| AC157 | Plantae | Chlorophyceae | Chlamydomonas | pertusa | π See PDF |
| AC161 | Chromista | Cryptophyceae | Chroomonas | sp. | π See PDF |
| AC162 | Chromista | Cryptophyceae | Rhodomonas | sp. | π See PDF |
| AC163 | Eubacteria | Cyanophyceae | Anabaena | cylindrica | π See PDF |
| AC165 | Chromista | Coscinodiscophyceae | Chaetoceros | calcitrans | π See PDF |
| AC170 | Chromista | Bacillariophyceae | Cylindrotheca | closterium | π See PDF |
| AC174 | Chromista | Mediophyceae | Skeletonema | marinoi | π See PDF |
| AC190 | Chromista | Dictyochophyceae | Pseudopedinella | pyriforme | π See PDF |
| AC194 | Protozoa | Dinophyceae | Alexandrium | minutum | π See PDF |
| AC195 | Protozoa | Dinophyceae | Lepidodinium | chlorophorum | π See PDF |
| AC208 | Protozoa | Dinophyceae | Amphidinium | carterae | π See PDF |
| AC210 | Protozoa | Dinophyceae | Heterocapsa | sp. | π See PDF |
| AC211 | Protozoa | Dinophyceae | Gymnodinium | sp. | π See PDF |
| AC212 | Protozoa | Dinophyceae | Heterocapsa | sp. | π See PDF |
| AC214 | Protozoa | Dinophyceae | Thoracosphaera | heimii | π See PDF |
| AC217 | Protozoa | Dinophyceae | Scrippsiella | trochoidea | π See PDF |
| AC218 | Protozoa | Dinophyceae | Scrippsiella | trochoidea | π See PDF |
| AC222 | Protozoa | Dinophyceae | Coolia | monotis | π See PDF |
| AC223 | Chromista | Eustigmatophyceae | Nannochloropsis | gaditana | π See PDF |
| AC224 | Chromista | Eustigmatophyceae | Nannochloropsis | salina | π See PDF |
| AC225 | Chromista | Eustigmatophyceae | Nannochloropsis | oculata | π See PDF |
| AC226 | Chromista | Eustigmatophyceae | Nannochloropsis | gaditana | π See PDF |
| AC227 | Chromista | Eustigmatophyceae | Nannochloropsis | oculata | π See PDF |
| AC228 | Chromista | Eustigmatophyceae | Nannochloropsis | oculata | π See PDF |
| AC229 | Chromista | Prymnesiophyceae | Pleurochrysis | sp. | π See PDF |
| AC230 | Chromista | Prymnesiophyceae | Pleurochrysis | sp. | π See PDF |
| AC231 | Chromista | Prymnesiophyceae | Ochrosphaera | neapolitana | π See PDF |
| AC233 | Chromista | Prymnesiophyceae | Pleurochrysis | sp. | π See PDF |
| AC234 | Chromista | Prymnesiophyceae | Pleurochrysis | sp. | π See PDF |
| AC236 | Chromista | Prymnesiophyceae | Pleurochrysis | sp. | π See PDF |
| AC237 | Chromista | Prymnesiophyceae | Pleurochrysis | sp. | π See PDF |
| AC238 | Chromista | Prymnesiophyceae | Pleurochrysis | scherffelii | π See PDF |
| AC239 | Chromista | Prymnesiophyceae | Pleurochrysis | scherffelii | π See PDF |
| AC240 | Chromista | Prymnesiophyceae | Pleurochrysis | sp. | π See PDF |
| AC245 | Chromista | Pavlovophyceae | Exanthemachrysis | sp. | π See PDF |
| AC246 | Chromista | Pavlovophyceae | Exanthemachrysis | sp. | π See PDF |
| AC247 | Chromista | Pavlovophyceae | Diacronema | sp. | π See PDF |
| AC248 | Chromista | Pavlovophyceae | Pavlova | sp. | π See PDF |
| AC249 | Chromista | Pavlovophyceae | Exanthemachrysis | sp. | π See PDF |
| AC250 | Chromista | Pavlovophyceae | Pavlova | sp. | π See PDF |
| AC251 | Chromista | Pavlovophyceae | Pavlova | sp. | π See PDF |
| AC252 | Chromista | Pavlovophyceae | Exanthemachrysis | sp. | π See PDF |
| AC253 | Chromista | Pavlovophyceae | Diacronema | ennorea | π See PDF |
| AC254 | Plantae | Prasinophyceae | Tetraselmis | suecica | π See PDF |
| AC255 | Plantae | Prasinophyceae | Tetraselmis | sp | π See PDF |
| AC257 | Plantae | Prasinophyceae | Tetraselmis | levis | π See PDF |
| AC258 | Plantae | Prasinophyceae | Tetraselmis | marina | π See PDF |
| AC260 | Plantae | Prasinophyceae | Tetraselmis | sp. | π See PDF |
| AC261 | Plantae | Prasinophyceae | Tetraselmis | tetrahele | π See PDF |
| AC264 | Plantae | Prasinophyceae | Tetraselmis | sp. | π See PDF |
| AC265 | Chromista | Raphidophyceae | Heterosigma | akashiwo | π See PDF |
| AC266 | Chromista | Raphidophyceae | Heterosigma | akashiwo | π See PDF |
| AC267 | Chromista | Raphidophyceae | Fibrocapsa | japonica | π See PDF |
| AC268 | Chromista | Raphidophyceae | Fibrocapsa | japonica | π See PDF |
| AC269 | Chromista | Xanthophyceae | Xanthonema | hormidiodes | π See PDF |
| AC270 | Chromista | Xanthophyceae | Rhizochloris | arachnoides | π See PDF |
| AC480 | Chromista | Prymnesiophyceae | Gephyrocapsa | oceanica | π See PDF |
| AC504 | Chromista | Prymnesiophyceae | Scyphosphaera | apsteinii | π See PDF |
| AC516 | Chromista | Prymnesiophyceae | Pleurochrysis | sp. | π See PDF |
| AC517 | Chromista | Prymnesiophyceae | Pleurochrysis | sp. | π See PDF |
| AC518 | Chromista | Prymnesiophyceae | Pleurochrysis | sp. | π See PDF |
| AC519 | Chromista | Prymnesiophyceae | Pleurochrysis | sp. | π See PDF |
| AC520 | Chromista | Prymnesiophyceae | Pleurochrysis | sp. | π See PDF |
| AC521 | Chromista | Prymnesiophyceae | Pleurochrysis | sp. | π See PDF |
| AC522 | Chromista | Prymnesiophyceae | Pleurochrysis | sp. | π See PDF |
| AC523 | Chromista | Prymnesiophyceae | Pleurochrysis | sp. | π See PDF |
| AC524 | Chromista | Prymnesiophyceae | Pleurochrysis | sp. | π See PDF |
| AC526 | Chromista | Prymnesiophyceae | Pleurochrysis | sp. | π See PDF |
| AC528 | Chromista | Prymnesiophyceae | Pleurochrysis | sp. | π See PDF |
| AC529 | Chromista | Prymnesiophyceae | Ochrosphaera | sp. | π See PDF |
| AC532 | Chromista | Chrysophyceae | Phaeobotrys | solitaria | π See PDF |
| AC535 | Chromista | Prymnesiophyceae | Prymnesium | π See PDF | |
| AC536 | Chromista | Prymnesiophyceae | Prymnesium | π See PDF | |
| AC537 | Chromista | Pavlovophyceae | Rebecca | billardiae | π See PDF |
| AC538 | Chromista | Pavlovophyceae | Diacronema | lutheri | π See PDF |
| AC540 | Chromista | Prymnesiophyceae | Chrysochromulina | sp. | π See PDF |
| AC558 | Protozoa | Dinophyceae | Prorocentrum | lima | π See PDF |
| AC561 | Protozoa | Dinophyceae | Symbiodinium | sp | π See PDF |
| AC563 | Plantae | Klebsormidiophyceae | Coleochaete | scutata | π See PDF |
| AC565 | Chromista | Prymnesiophyceae | Prymnesium | sp. | π See PDF |
| AC566 | Chromista | Prymnesiophyceae | Prymnesium | faveolatum | π See PDF |
| AC567 | Chromista | Prymnesiophyceae | Prymnesium | faveolatum | π See PDF |
| AC570 | Chromista | Prymnesiophyceae | Prymnesium | parvum | π See PDF |
| AC571 | Chromista | Prymnesiophyceae | Prymnesium | π See PDF | |
| AC586 | Plantae | Trebouxiophyceae | Chloroidium | saccharophilum | π See PDF |
| AC587 | Plantae | Chlorophyceae | Haematococcus | pluvialis | π See PDF |
| AC588 | Plantae | Chlorophyceae | Haematococcus | pluvialis | π See PDF |
| AC590 | Chromista | Bacillariophyceae | Phaeodactylum | tricornutum | π See PDF |
| AC591 | Chromista | Bacillariophyceae | Phaeodactylum | tricornutum | π See PDF |
| AC593 | Chromista | Eustigmatophyceae | Nannochloropsis | gaditana | π See PDF |
| AC609 | Plantae | Chlorophyceae | Chlamydomonas | reinhardtii | π See PDF |
| AC610 | Chromista | Prymnesiophyceae | Pleurochrysis | sp. | π See PDF |
| AC611 | Chromista | Prymnesiophyceae | Pleurochrysis | sp. | π See PDF |
| AC620 | Chromista | Prymnesiophyceae | Tisochrysis | lutea | π See PDF |
| AC627 | Plantae | Trebouxiophyceae | Picochlorum | maculatum | π See PDF |
| AC628 | Plantae | Trebouxiophyceae | Chloroidium | saccharophilum | π See PDF |
| AC658 | Plantae | Trebouxiophyceae | Stichococcus | bacillaris | π See PDF |
| AC661 | Eubacteria | Cyanophyceae | Nostoc | sp. | π See PDF |
| AC662 | Chromista | Bacillariophyceae | Cylindrotheca | closterium | π See PDF |
| AC688 | Chromista | Prymnesiophyceae | Prymnesium | sp. | π See PDF |
| AC696 | Chromista | Pavlovophyceae | Pavlova | pinguis | π See PDF |
| AC700 | Chromista | Pavlovophyceae | Rebecca | salina | π See PDF |
| AC704 | Chromista | Prymnesiophyceae | Prymnesium | parvum | π See PDF |
| AC705 | Chromista | Prymnesiophyceae | Pleurochrysis | pseudoroscoffensis | π See PDF |
| AC706 | Chromista | Prymnesiophyceae | Hymenomonas | lacuna | π See PDF |
| AC712 | Chromista | Bacillariophyceae | Nitzschia | thermaloides | π See PDF |
| AC713 | Chromista | Bacillariophyceae | Halamphora | coffeaeformis | π See PDF |
| AC715 | Chromista | Mediophyceae | Skeletonema | sp | π See PDF |
| AC718 | Chromista | Coscinodiscophyceae | Chaetoceros | pumilum | π See PDF |
| AC724 | Plantae | Chlorophyceae | Borodinellopsis | texensis | π See PDF |
| AC725 | Plantae | Prasinophyceae | Tetraselmis | striata | π See PDF |
| AC726 | Plantae | Prasinophyceae | Tetraselmis | chui | π See PDF |
| AC730 | Chromista | Fragilariophyceae | Asterionellopsis | glacialis | π See PDF |
| AC731 | Chromista | Bacillariophyceae | Cylindrotheca | closterium | π See PDF |
| AC734 | Chromista | Eustigmatophyceae | Vischeria | punctata | π See PDF |
| AC736 | Plantae | Florideophyceae | Rhodochorton | purpureum | π See PDF |
| AC738 | Plantae | Porphyridiophyceae | Porphyridium | sp. | π See PDF |
| AC739 | Plantae | Porphyridiophyceae | Porphyridium | sp. | π See PDF |
| AC740 | Plantae | Porphyridiophyceae | Porphyridium | sp. | π See PDF |
| AC741 | Plantae | Porphyridiophyceae | Porphyridium | sp. | π See PDF |
| AC744 | Plantae | Porphyridiophyceae | Porphyridium | sp. | π See PDF |
| AC745 | Plantae | Porphyridiophyceae | Porphyridium | sp. | π See PDF |
| AC746 | Plantae | Porphyridiophyceae | Porphyridium | sp. | π See PDF |
| AC747 | Plantae | Porphyridiophyceae | Porphyridium | sp. | π See PDF |
| AC748 | Plantae | Porphyridiophyceae | Porphyridium | sp. | π See PDF |
| AC750 | Plantae | Porphyridiophyceae | Porphyridium | aerugineum | π See PDF |
| AC751 | Plantae | Porphyridiophyceae | Porphyridium | aerugineum | π See PDF |
| AC752 | Plantae | Rhodellophyceae | Rhodella | violacea | π See PDF |
| AC753 | Plantae | Rhodellophyceae | Rhodella | maculata | π See PDF |
| AC755 | Plantae | Trebouxiophyceae | Botryococcus | braunii | π See PDF |
| AC757 | Plantae | Trebouxiophyceae | Botryococcus | braunii | π See PDF |
| AC758 | Plantae | Trebouxiophyceae | Botryococcus | braunii | π See PDF |
| AC759 | Plantae | Trebouxiophyceae | Botryococcus | braunii | π See PDF |
| AC760 | Plantae | Trebouxiophyceae | Botryococcus | braunii | π See PDF |
| AC761 | Plantae | Trebouxiophyceae | Botryococcus | braunii | π See PDF |
| AC763 | Plantae | Trebouxiophyceae | Botryococcus | braunii | π See PDF |
| AC767 | Plantae | Trebouxiophyceae | Botryococcus | braunii | π See PDF |
| AC768 | Plantae | Trebouxiophyceae | Botryococcus | braunii | π See PDF |
| AC769 | Plantae | Chlorophyceae | Dunaliella | sp | π See PDF |
| AC771 | Eubacteria | Cyanophyceae | Arthrospira | maxima | π See PDF |
| AC772 | Eubacteria | Cyanophyceae | Arthrospira | maxima | π See PDF |
| AC779 | Chromista | Pavlovophyceae | Diacronema | viridis | π See PDF |
| AC791 | Plantae | Chlorophyceae | Chlamydomonas | sp. | π See PDF |
| AC792 | Protozoa | Dinophyceae | Amphidinium | carterae | π See PDF |
| AC793 | Protozoa | Dinophyceae | Amphidinium | carterae | π See PDF |
| AC801 | Chromista | Dictyochophyceae | Pseudopedinella | pyriforme | π See PDF |
| AC802 | Plantae | Prasinophyceae | Tetraselmis | sp | π See PDF |
| AC815 | Chromista | Mediophyceae | Odontella | aurita | π See PDF |
| AC816 | Chromista | Mediophyceae | Odontella | aurita | π See PDF |
| AC818 | Chromista | Bacillariophyceae | Cylindrotheca | closterium | π See PDF |
| AC838 | Chromista | Mediophyceae | Skeletonema | sp | π See PDF |
| AC844 | Plantae | Trebouxiophyceae | Chlorella | sp | π See PDF |
| AC845 | Plantae | Trebouxiophyceae | Nannochloris | sp. | π See PDF |
| AC849 | Plantae | Trebouxiophyceae | Nannochloris | sp. | π See PDF |
| AC850 | Chromista | Prymnesiophyceae | Pleurochrysis | sp. | π See PDF |
| AC851 | Chromista | Prymnesiophyceae | Pleurochrysis | sp. | π See PDF |
| AC870 | Chromista | Prymnesiophyceae | Isochrysis | sp. | π See PDF |
| AC873 | Plantae | Trebouxiophyceae | Chlorella | vulgaris | π See PDF |
| AC949 | Plantae | Chlorophyceae | Chlamydomonas | sp. | π See PDF |
| AC955 | Protozoa | Dinophyceae | Akashiwo | sanguinea | π See PDF |
| AC965 | Chromista | Coscinodiscophyceae | Chaetoceros | socialis | π See PDF |
| AC966 | Chromista | Coscinodiscophyceae | Chaetoceros | curvisetus | π See PDF |
| AC967 | Chromista | Bacillariophyceae | Thalassionema | sp. | π See PDF |
| AC968 | Chromista | Mediophyceae | Lithodesmium | undulatum | π See PDF |
| AC969 | Chromista | Coscinodiscophyceae | Biddulphia | alternans | π See PDF |
| AC974 | Chromista | Mediophyceae | Odontella | sp. | π See PDF |
| AC977 | Protozoa | Dinophyceae | Scrippsiella | sp | π See PDF |


PDF